Performance & Assets
The performance data quoted represents past performance. Past performance is no guarantee of future results. Investment return and principal value will fluctuate so that an investor's shares upon redemption may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For performance data current to the most recent quarter-end, please click on the Quarterly Performance link at the top of the page.
For periods less than one-year, total returns are reported; for periods more than one-year, average annual total returns are reported.
An investment in the Money Market Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other governmental agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.
(1) Certain expenses were subsidized. If these subsidies were not in effect, the returns would have been lower. The adviser is contractually obligated to waive management fees and/or reimburse expenses through February 28, 2013.
(2) Net expense ratio excludes acquired fund fees. For the ASTON/Lake Partners LASSO Alternatives Fund the Net Expense Ratio including acquired fund fees would be: N Share 2.99%, I Share 2.74%. For the ASTON Dynamic Allocation Fund the Net Expense Ratio including acquired fund fees would be: N Share 1.57%, I Share 1.32%.
(3) Voluntary fee waivers are applied and can be terminated by the adviser at any time.
(4) There is a redemption fee of 2% (as a percentage of the amount redeemed) on shares that are sold or exchanged within 90 calendar days of purchase.
For periods less than one-year, total returns are reported; for periods more than one-year, average annual total returns are reported.
An investment in the Money Market Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other governmental agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.
(1) Certain expenses were subsidized. If these subsidies were not in effect, the returns would have been lower. The adviser is contractually obligated to waive management fees and/or reimburse expenses through February 28, 2013.
(2) Net expense ratio excludes acquired fund fees. For the ASTON/Lake Partners LASSO Alternatives Fund the Net Expense Ratio including acquired fund fees would be: N Share 2.99%, I Share 2.74%. For the ASTON Dynamic Allocation Fund the Net Expense Ratio including acquired fund fees would be: N Share 1.57%, I Share 1.32%.
(3) Voluntary fee waivers are applied and can be terminated by the adviser at any time.
(4) There is a redemption fee of 2% (as a percentage of the amount redeemed) on shares that are sold or exchanged within 90 calendar days of purchase.
| As of: 5/18/2012 | Class | Ticker | NAV | % Change | YTD | Net Assets |
|---|---|---|---|---|---|---|
| Large Cap Domestic Equity Funds | ||||||
| ASTON/Montag & Caldwell Growth Fund2 | N (MCGFX) | MCGFX | 23.70 | -0.80 | 3.54 | $1,675,733,226.99 |
| I (MCGIX) | MCGIX | 23.81 | -0.83 | 3.61 | $1,929,843,354.08 | |
| R (MCRGX) | MCRGX | 23.45 | -0.80 | 3.40 | $8,712,352.44 | |
| Total: | $3,614,288,933.51 | |||||
| ASTON/Veredus Select Growth Fund2 | N (AVSGX) | AVSGX | 10.32 | -1.05 | 1.88 | $11,574,490.54 |
| I (AVISX) | AVISX | 10.46 | -1.13 | 1.95 | $31,995,006.46 | |
| Total: | $43,569,497.00 | |||||
| ASTON/TAMRO Diversified Equity Fund1,2 | N (ATLVX) | ATLVX | 12.30 | -0.89 | 2.59 | $19,756,318.80 |
| I (ATDEX) | ATDEX | 12.31 | -0.81 | N/A | $545,679.13 | |
| Total: | $20,301,997.93 | |||||
| ASTON/Herndon Large Cap Value Fund1,2 | N (AALIX) | AALIX | 10.86 | -0.82 | 5.75 | $9,998,320.21 |
| I (AHRNX) | AHRNX | 10.86 | -0.82 | 5.95 | $34,473,859.70 | |
| Total: | $44,472,179.91 | |||||
| ASTON/Cornerstone Large Cap Value Fund2,3 | N (RVALX) | RVALX | 9.97 | -0.99 | 0.81 | $20,701,455.35 |
| I (AAVIX) | AAVIX | 9.98 | -0.99 | 0.91 | $3,108,881.06 | |
| Total: | $23,810,336.41 | |||||
| As of: 5/18/2012 | Class | Ticker | NAV | % Change | YTD | Net Assets |
| Domestic Equity Income Funds | ||||||
| ASTON/River Road Dividend All Cap Value Fund2 | N (ARDEX) | ARDEX | 10.88 | -0.73 | 0.64 | $321,058,537.05 |
| I (ARIDX) | ARIDX | 10.88 | -0.73 | 0.82 | $502,201,159.87 | |
| Total: | $823,259,696.92 | |||||
| As of: 5/18/2012 | Class | Ticker | NAV | % Change | YTD | Net Assets |
| Mid Cap Domestic Equity Funds | ||||||
| ASTON/Fairpointe Mid Cap Fund | N (CHTTX) | CHTTX | 29.25 | -1.55 | -1.15 | $1,438,525,279.51 |
| I (ABMIX) | ABMIX | 29.66 | -1.53 | -1.03 | $1,270,494,947.65 | |
| Total: | $2,709,020,227.16 | |||||
| ASTON/Montag & Caldwell Mid Cap Growth Fund1,2,3 | N (AMCMX) | AMCMX | 9.95 | -0.90 | 3.32 | $6,141,756.22 |
| Total: | $6,141,756.22 | |||||
| ASTON/Cardinal Mid Cap Value Fund1,2 | N (ACDMX) | ACDMX | 9.13 | -0.87 | -1.30 | $1,723,252.45 |
| Total: | $1,723,252.45 | |||||
| As of: 5/18/2012 | Class | Ticker | NAV | % Change | YTD | Net Assets |
| Small Cap Domestic Equity Funds | ||||||
| ASTON/Veredus Small Cap Growth1,2 | N (VERDX) | VERDX | 11.85 | -1.00 | 0.34 | $21,849,820.63 |
| I (AVEIX) | AVEIX | 12.30 | -0.89 | 0.49 | $2,259,515.61 | |
| Total: | $24,109,336.24 | |||||
| ASTON Small Cap Growth Fund1,2 | N (ACWDX) | ACWDX | 10.22 | -0.97 | 5.14 | $5,462,760.92 |
| I (ACWIX) | ACWIX | 10.25 | -0.97 | 5.24 | $2,622,093.59 | |
| Total: | $8,084,854.51 | |||||
| ASTON/Silvercrest Small Cap Fund1,2 | N (ASCTX) | ASCTX | 10.12 | -0.88 | 1.10 | $519,856.75 |
| I (ACRTX) | ACRTX | 10.13 | -0.88 | 1.20 | $3,343,531.02 | |
| Total: | $3,863,387.77 | |||||
| ASTON/TAMRO Small Cap Fund | N (ATASX) | ATASX | 18.79 | -1.11 | 2.90 | $358,238,779.90 |
| I (ATSIX) | ATSIX | 19.17 | -1.13 | 2.95 | $584,808,601.95 | |
| Total: | $943,047,381.85 | |||||
| ASTON/River Road Select Value Fund2 | N (ARSMX) | ARSMX | 7.88 | -0.63 | 2.60 | $6,602,722.98 |
| I (ARIMX) | ARIMX | 7.94 | -0.63 | 2.72 | $135,803,134.02 | |
| Total: | $142,405,857.00 | |||||
| ASTON/River Road Small Cap Value Fund2 | N (ARSVX) | ARSVX | 12.63 | -0.63 | 1.53 | $45,669,784.67 |
| I (ARSIX) | ARSIX | 12.67 | -0.71 | 1.60 | $235,649,351.20 | |
| Total: | $281,319,135.87 | |||||
| ASTON/River Road Independent Value Fund1,2 | N (ARIVX) | ARIVX | 10.64 | -0.37 | 0.09 | $342,444,064.18 |
| I (ARVIX) | ARVIX | 10.66 | -0.47 | 0.19 | $250,254,697.68 | |
| Total: | $592,698,761.86 | |||||
| As of: 5/18/2012 | Class | Ticker | NAV | % Change | YTD | Net Assets |
| Global/International Funds | ||||||
| ASTON/Barings International Fund1,2,4 | N (ABARX) | ABARX | 6.20 | -0.96 | -0.64 | $370,547.58 |
| I (ABIIX) | ABIIX | 6.20 | -0.96 | -0.64 | $57,055,475.24 | |
| Total: | $57,426,022.82 | |||||
| ASTON/Neptune International Fund1,2,4 | N (ANINX) | ANINX | 7.21 | -1.10 | -2.44 | $321,222.39 |
| I (ANIIX) | ANIIX | 7.22 | -1.23 | -2.43 | $1,263,984.00 | |
| Total: | $1,585,206.39 | |||||
| As of: 5/18/2012 | Class | Ticker | NAV | % Change | YTD | Net Assets |
| Alternative Funds | ||||||
| ASTON/Lake Partners LASSO Alternatives Fund1,2 | N (ALSNX) | ALSNX | 11.98 | -0.50 | 1.61 | $23,465,090.63 |
| I (ALSOX) | ALSOX | 12.00 | -0.50 | 1.70 | $230,036,250.78 | |
| Total: | $253,501,341.41 | |||||
| ASTON Dynamic Allocation Fund1,2 | N (ASENX) | ASENX | 8.27 | -0.12 | -1.78 | $31,179,206.09 |
| I (ADNAX) | ADNAX | 8.28 | -0.12 | -1.78 | $4,822,380.19 | |
| Total: | $36,001,586.28 | |||||
| ASTON/M.D. Sass Enhanced Equity Fund | N (AMBEX) | AMBEX | 8.56 | -0.12 | 0.51 | $67,285,259.03 |
| I (AMDSX) | AMDSX | 8.57 | -0.12 | 0.68 | $77,271,211.41 | |
| Total: | $144,556,470.44 | |||||
| ASTON/River Road Long-Short Fund1,2 | N (ARLSX) | ARLSX | 10.04 | -0.30 | 0.60 | $5,376,938.13 |
| Total: | $5,376,938.13 | |||||
| As of: 5/18/2012 | Class | Ticker | NAV | % Change | YTD | Net Assets |
| Sector Funds | ||||||
| ASTON/Harrison Street Real Estate Fund1,4 | N (ARFCX) | ARFCX | 9.53 | -1.24 | 7.20 | $7,800,878.80 |
| I (AARIX) | AARIX | 9.48 | -1.15 | 7.36 | $87,090.57 | |
| Total: | $7,887,969.37 | |||||
| As of: 5/18/2012 | Class | Ticker | NAV | % Change | YTD | Net Assets |
| Balanced Funds | ||||||
| ASTON/Montag & Caldwell Balanced Fund1,2 | N (MOBAX) | MOBAX | 20.64 | -0.58 | 2.75 | $29,287,734.48 |
| I (MOBIX) | MOBIX | 20.60 | -0.53 | 2.78 | $1,950,913.75 | |
| Total: | $31,238,648.23 | |||||
| As of: 5/18/2012 | Class | Ticker | NAV | % Change | YTD | Net Assets |
| Fixed Income Funds | ||||||
| ASTON/DoubleLine Core Plus Fixed Income Fund1,2 | N (ADBLX) | ADBLX | 10.80 | -0.18 | 4.19 | $26,599,872.73 |
| I (ADLIX) | ADLIX | 10.80 | -0.18 | 4.28 | $60,543,292.97 | |
| Total: | $87,143,165.70 | |||||
| ASTON/TCH Fixed Income Fund1,2 | N (CHTBX) | CHTBX | 10.73 | -0.19 | 3.25 | $59,319,333.04 |
| I (CTBIX) | CTBIX | 10.73 | -0.19 | 3.30 | $9,981,186.67 | |
| Total: | $69,300,519.71 | |||||
The performance data quoted represents past performance. Past performance is no guarantee of future results. Investment return and principal value will fluctuate so that an investor's shares upon redemption may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For performance data current to the most recent quarter-end, please click on the Quarterly Performance link at the top of the page.
For periods less than one-year, total returns are reported; for periods more than one-year, average annual total returns are reported.
An investment in the Money Market Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other governmental agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.
(1) Certain expenses were subsidized. If these subsidies were not in effect, the returns would have been lower. The adviser is contractually obligated to waive management fees and/or reimburse expenses through February 28, 2013.
(2) Net expense ratio excludes acquired fund fees. For the ASTON/Lake Partners LASSO Alternatives Fund the Net Expense Ratio including acquired fund fees would be: N Share 2.99%, I Share 2.74%. For the ASTON Dynamic Allocation Fund the Net Expense Ratio including acquired fund fees would be: N Share 1.57%, I Share 1.32%.
(3) Voluntary fee waivers are applied and can be terminated by the adviser at any time.
(4) There is a redemption fee of 2% (as a percentage of the amount redeemed) on shares that are sold or exchanged within 90 calendar days of purchase.
For periods less than one-year, total returns are reported; for periods more than one-year, average annual total returns are reported.
An investment in the Money Market Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other governmental agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.
(1) Certain expenses were subsidized. If these subsidies were not in effect, the returns would have been lower. The adviser is contractually obligated to waive management fees and/or reimburse expenses through February 28, 2013.
(2) Net expense ratio excludes acquired fund fees. For the ASTON/Lake Partners LASSO Alternatives Fund the Net Expense Ratio including acquired fund fees would be: N Share 2.99%, I Share 2.74%. For the ASTON Dynamic Allocation Fund the Net Expense Ratio including acquired fund fees would be: N Share 1.57%, I Share 1.32%.
(3) Voluntary fee waivers are applied and can be terminated by the adviser at any time.
(4) There is a redemption fee of 2% (as a percentage of the amount redeemed) on shares that are sold or exchanged within 90 calendar days of purchase.
| As of: 4/30/2012 | Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Cap Domestic Equity Funds | ||||||||||||
| ASTON/Montag & Caldwell Growth Fund2 | N (MCGFX) | 0.20 | 7.39 | 10.44 | 6.94 | 15.67 | 4.74 | 3.96 | 8.70 | 11/2/1994 | 1.07 | 1.06 |
| I (MCGIX) | 0.24 | 7.49 | 10.57 | 7.22 | 15.98 | 5.01 | 4.24 | 6.90 | 6/28/1996 | 0.82 | 0.81 | |
| R (MCRGX) | 0.20 | 7.33 | 10.36 | 6.70 | 15.40 | 4.49 | N/A | 6.35 | 12/31/2002 | 1.32 | 1.31 | |
| ASTON/Veredus Select Growth Fund2 | N (AVSGX) | -2.17 | 5.61 | 11.55 | -15.23 | 11.92 | -1.17 | 3.94 | 2.79 | 12/31/2001 | 1.31 | 1.30 |
| I (AVISX) | -2.22 | 5.53 | 11.60 | -15.12 | 12.18 | -0.94 | N/A | 2.10 | 9/11/2006 | 1.06 | 1.05 | |
| ASTON/TAMRO Diversified Equity Fund1,2 | N (ATLVX) | -0.52 | 6.41 | 12.09 | -0.57 | 18.02 | 2.76 | 5.66 | 5.15 | 11/30/2000 | 1.63 | 1.20 |
| I (ATDEX) | -0.59 | N/A | N/A | N/A | N/A | N/A | N/A | 1.28 | 3/2/2012 | 1.38 | 0.95 | |
| ASTON/Herndon Large Cap Value Fund1,2 | N (AALIX) | -0.59 | 7.52 | 15.58 | 4.25 | N/A | N/A | N/A | 11.98 | 3/31/2010 | 2.39 | 1.30 |
| I (AHRNX) | -0.50 | 7.62 | 15.81 | 4.53 | N/A | N/A | N/A | 8.91 | 3/2/2011 | 2.14 | 1.05 | |
| ASTON/Cornerstone Large Cap Value Fund2,3 | N (RVALX) | -1.18 | 4.80 | 10.31 | 3.60 | 16.92 | 0.21 | 5.45 | 7.27 | 1/4/1993 | 1.61 | 1.30 |
| I (AAVIX) | -1.27 | 4.90 | 10.41 | 3.88 | 17.21 | 0.47 | N/A | 4.47 | 9/20/2005 | 1.36 | 1.05 | |
| As of: 4/30/2012 | Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio |
| Domestic Equity Income Funds | ||||||||||||
| ASTON/River Road Dividend All Cap Value Fund2 | N (ARDEX) | -0.40 | 3.31 | 5.54 | 3.85 | 18.09 | 1.84 | N/A | 6.05 | 6/28/2005 | 1.15 | 1.12 |
| I (ARIDX) | -0.38 | 3.38 | 5.64 | 4.11 | 18.35 | N/A | N/A | 1.62 | 6/28/2007 | 0.90 | 0.87 | |
| As of: 4/30/2012 | Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio |
| Mid Cap Domestic Equity Funds | ||||||||||||
| ASTON/Fairpointe Mid Cap Fund | N (CHTTX) | -3.95 | 1.07 | 8.58 | -5.50 | 23.29 | 4.80 | 8.73 | 11.93 | 9/19/1994 | 1.14 | 1.14 |
| I (ABMIX) | -3.92 | 1.12 | 8.68 | -5.26 | 23.59 | 5.06 | N/A | 7.70 | 7/6/2004 | 0.89 | 0.89 | |
| ASTON/Montag & Caldwell Mid Cap Growth Fund1,2,3 | N (AMCMX) | -1.01 | 5.47 | 12.15 | 3.45 | 22.62 | N/A | N/A | 1.77 | 11/2/2007 | 3.08 | 1.25 |
| ASTON/Cardinal Mid Cap Value Fund1,2 | N (ACDMX) | -0.60 | 3.95 | 8.11 | -2.45 | 17.42 | N/A | N/A | 0.53 | 11/2/2007 | 6.23 | 1.40 |
| As of: 4/30/2012 | Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio |
| Small Cap Domestic Equity Funds | ||||||||||||
| ASTON/Veredus Small Cap Growth1,2 | N (VERDX) | -1.27 | 7.82 | 12.11 | -15.72 | 19.65 | -0.76 | 1.86 | 7.15 | 6/30/1998 | 1.66 | 1.49 |
| I (AVEIX) | -1.29 | 7.86 | 12.17 | -15.56 | 19.93 | -0.52 | 2.13 | 1.28 | 10/5/2001 | 1.41 | 1.24 | |
| ASTON Small Cap Growth Fund1,2 | N (ACWDX) | -1.51 | 6.92 | 14.40 | -11.75 | N/A | N/A | N/A | 7.38 | 11/3/2010 | 8.28 | 1.35 |
| I (ACWIX) | -1.50 | 7.01 | 14.48 | N/A | N/A | N/A | N/A | -10.08 | 6/1/2011 | 8.03 | 1.10 | |
| ASTON/Silvercrest Small Cap Fund1,2 | N (ASCTX) | 0.27 | 5.36 | 9.99 | N/A | N/A | N/A | N/A | 10.10 | 12/27/2011 | 3.34 | 1.40 |
| I (ACRTX) | 0.27 | 5.35 | 10.09 | N/A | N/A | N/A | N/A | 10.20 | 12/27/2011 | 3.09 | 1.15 | |
| ASTON/TAMRO Small Cap Fund | N (ATASX) | -1.49 | 5.39 | 12.38 | -3.35 | 20.80 | 3.85 | 8.58 | 10.64 | 11/30/2000 | 1.30 | 1.29 |
| I (ATSIX) | -1.46 | 5.44 | 12.41 | -3.12 | 21.09 | 4.11 | N/A | 7.72 | 1/4/2005 | 1.05 | 1.04 | |
| ASTON/River Road Select Value Fund2 | N (ARSMX) | -0.48 | 4.02 | 7.81 | 1.73 | 15.20 | 0.89 | N/A | 1.21 | 3/29/2007 | 1.43 | 1.42 |
| I (ARIMX) | -0.36 | 4.25 | 8.02 | 2.16 | 15.59 | N/A | N/A | 0.51 | 6/28/2007 | 1.18 | 1.17 | |
| ASTON/River Road Small Cap Value Fund2 | N (ARSVX) | -1.41 | 2.86 | 6.91 | -0.08 | 14.04 | -0.94 | N/A | 5.16 | 6/28/2005 | 1.52 | 1.37 |
| I (ARSIX) | -1.40 | 2.93 | 6.98 | 0.15 | 14.32 | -0.70 | N/A | 0.34 | 12/13/2006 | 1.27 | 1.12 | |
| ASTON/River Road Independent Value Fund1,2 | N (ARIVX) | -1.27 | 0.00 | 2.35 | 1.20 | N/A | N/A | N/A | 7.42 | 12/31/2010 | 1.64 | 1.42 |
| I (ARVIX) | -1.18 | 0.18 | 2.54 | N/A | N/A | N/A | N/A | 1.01 | 6/1/2011 | 1.39 | 1.17 | |
| As of: 4/30/2012 | Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio |
| Global/International Funds | ||||||||||||
| ASTON/Barings International Fund1,2,4 | N (ABARX) | -0.43 | 3.59 | 11.06 | -8.28 | N/A | N/A | N/A | 5.63 | 3/3/2010 | 1.69 | 1.40 |
| I (ABIIX) | -0.43 | 3.59 | 11.06 | -8.02 | 12.55 | N/A | N/A | -6.58 | 11/2/2007 | 1.44 | 1.15 | |
| ASTON/Neptune International Fund1,2,4 | N (ANINX) | -0.49 | 3.05 | 9.88 | -11.74 | 15.28 | N/A | N/A | -6.16 | 6/17/2008 | 7.74 | 1.27 |
| I (ANIIX) | -0.61 | 3.04 | 9.87 | -11.57 | 15.53 | N/A | N/A | -2.43 | 8/6/2007 | 7.49 | 1.02 | |
| As of: 4/30/2012 | Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio |
| Alternative Funds | ||||||||||||
| ASTON/Lake Partners LASSO Alternatives Fund1,2 | N (ALSNX) | 0.00 | 1.90 | 4.50 | -1.61 | N/A | N/A | N/A | 4.60 | 3/3/2010 | 3.07 | 1.452 |
| I (ALSOX) | 0.08 | 1.98 | 4.58 | -1.38 | 8.24 | N/A | N/A | 8.54 | 4/1/2009 | 2.82 | 1.202 | |
| ASTON Dynamic Allocation Fund1,2 | N (ASENX) | -0.47 | -1.18 | -0.12 | -5.69 | 8.22 | N/A | N/A | 1.28 | 1/10/2008 | 1.85 | 1.302 |
| I (ADNAX) | -0.47 | -1.17 | -0.12 | -5.46 | N/A | N/A | N/A | 2.95 | 11/2/2010 | 1.60 | 1.052 | |
| ASTON/M.D. Sass Enhanced Equity Fund | N (AMBEX) | -1.55 | 2.12 | 4.39 | 5.00 | 13.42 | N/A | N/A | 4.13 | 1/15/2008 | 1.24 | 1.24 |
| I (AMDSX) | -1.55 | 2.28 | 4.56 | 5.26 | N/A | N/A | N/A | 8.36 | 3/3/2010 | 0.99 | 0.99 | |
| ASTON/River Road Long-Short Fund1,2 | N (ARLSX) | -0.95 | 2.46 | 4.41 | N/A | N/A | N/A | N/A | 4.20 | 5/4/2011 | 8.70 | 1.70 |
| As of: 4/30/2012 | Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio |
| Sector Funds | ||||||||||||
| ASTON/Harrison Street Real Estate Fund1,4 | N (ARFCX) | 3.11 | 8.11 | 15.52 | 9.52 | 32.35 | -0.79 | 10.35 | 8.80 | 12/30/1997 | 1.69 | 1.37 |
| I (AARIX) | 3.24 | 8.27 | 15.63 | 9.77 | 32.65 | -0.55 | N/A | 5.17 | 9/20/2005 | 1.44 | 1.12 | |
| As of: 4/30/2012 | Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio |
| Balanced Funds | ||||||||||||
| ASTON/Montag & Caldwell Balanced Fund1,2 | N (MOBAX) | 0.47 | 4.51 | 6.64 | 6.14 | 11.70 | 5.15 | 4.22 | 7.62 | 11/2/1994 | 1.58 | 1.35 |
| I (MOBIX) | 0.47 | 4.54 | 6.62 | 6.39 | 11.85 | 5.35 | 4.43 | 3.55 | 12/31/1998 | 1.33 | 1.10 | |
| As of: 4/30/2012 | Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio |
| Fixed Income Funds | ||||||||||||
| ASTON/DoubleLine Core Plus Fixed Income Fund1,2 | N (ADBLX) | 1.24 | 1.96 | 3.90 | N/A | N/A | N/A | N/A | 10.95 | 7/18/2011 | 3.18 | 0.94 |
| I (ADLIX) | 1.26 | 2.02 | 3.99 | N/A | N/A | N/A | N/A | 11.16 | 7/18/2011 | 2.93 | 0.69 | |
| ASTON/TCH Fixed Income Fund1,2 | N (CHTBX) | 0.95 | 1.72 | 3.35 | 6.90 | 11.10 | 7.01 | 5.81 | 6.06 | 12/13/1993 | 1.15 | 0.94 |
| I (CTBIX) | 1.06 | 1.85 | 3.50 | 7.23 | 11.30 | 7.24 | 6.05 | 6.47 | 7/31/2000 | 0.90 | 0.69 | |
The performance data quoted represents past performance. Past performance is no guarantee of future results. Investment return and principal value will fluctuate so that an investor's shares upon redemption may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For performance data current to the most recent quarter-end, please click on the Quarterly Performance link at the top of the page.
For periods less than one-year, total returns are reported; for periods more than one-year, average annual total returns are reported.
An investment in the Money Market Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other governmental agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.
(1) Certain expenses were subsidized. If these subsidies were not in effect, the returns would have been lower. The adviser is contractually obligated to waive management fees and/or reimburse expenses through February 28, 2013.
(2) Net expense ratio excludes acquired fund fees. For the ASTON/Lake Partners LASSO Alternatives Fund the Net Expense Ratio including acquired fund fees would be: N Share 2.99%, I Share 2.74%. For the ASTON Dynamic Allocation Fund the Net Expense Ratio including acquired fund fees would be: N Share 1.57%, I Share 1.32%.
(3) Voluntary fee waivers are applied and can be terminated by the adviser at any time.
(4) There is a redemption fee of 2% (as a percentage of the amount redeemed) on shares that are sold or exchanged within 90 calendar days of purchase.
For periods less than one-year, total returns are reported; for periods more than one-year, average annual total returns are reported.
An investment in the Money Market Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other governmental agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.
(1) Certain expenses were subsidized. If these subsidies were not in effect, the returns would have been lower. The adviser is contractually obligated to waive management fees and/or reimburse expenses through February 28, 2013.
(2) Net expense ratio excludes acquired fund fees. For the ASTON/Lake Partners LASSO Alternatives Fund the Net Expense Ratio including acquired fund fees would be: N Share 2.99%, I Share 2.74%. For the ASTON Dynamic Allocation Fund the Net Expense Ratio including acquired fund fees would be: N Share 1.57%, I Share 1.32%.
(3) Voluntary fee waivers are applied and can be terminated by the adviser at any time.
(4) There is a redemption fee of 2% (as a percentage of the amount redeemed) on shares that are sold or exchanged within 90 calendar days of purchase.
| As of: 3/31/2012 | Class | Quarter | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Cap Domestic Equity Funds | |||||||||||
| ASTON/Montag & Caldwell Growth Fund2 | N (MCGFX) | 10.22 | 10.22 | 9.24 | 19.08 | 5.36 | 3.41 | 8.73 | 11/2/1994 | 1.07 | 1.06 |
| I (MCGIX) | 10.31 | 10.31 | 9.55 | 19.37 | 5.63 | 3.68 | 6.92 | 6/28/1996 | 0.82 | 0.81 | |
| R (MCRGX) | 10.14 | 10.14 | 8.96 | 18.78 | 5.11 | N/A | 6.39 | 12/31/2002 | 1.32 | 1.31 | |
| ASTON/Veredus Select Growth Fund2 | N (AVSGX) | 14.02 | 14.02 | -12.83 | 16.05 | -0.13 | 3.71 | 3.03 | 12/31/2001 | 1.31 | 1.30 |
| I (AVISX) | 14.13 | 14.13 | -12.61 | 16.32 | 0.12 | N/A | 2.55 | 9/11/2006 | 1.06 | 1.05 | |
| ASTON/TAMRO Diversified Equity Fund1,2 | N (ATLVX) | 12.68 | 12.68 | 1.57 | 22.09 | 3.66 | 5.31 | 5.24 | 11/30/2000 | 1.63 | 1.20 |
| I (ATDEX) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3/2/2012 | 1.38 | 0.95 | |
| ASTON/Herndon Large Cap Value Fund1,2 | N (AALIX) | 16.26 | 16.26 | 7.70 | N/A | N/A | N/A | 12.83 | 3/31/2010 | 2.39 | 1.30 |
| I (AHRNX) | 16.39 | 16.39 | 8.00 | N/A | N/A | N/A | 10.13 | 3/2/2011 | 2.14 | 1.05 | |
| ASTON/Cornerstone Large Cap Value Fund2,3 | N (RVALX) | 11.63 | 11.63 | 7.98 | 20.27 | 1.22 | 5.29 | 7.37 | 1/4/1993 | 1.61 | 1.30 |
| I (AAVIX) | 11.83 | 11.83 | 8.37 | 20.67 | 1.50 | N/A | 4.73 | 9/20/2005 | 1.36 | 1.05 | |
