Traditional vs. Roth IRA
| Traditional IRA | Roth IRA | |
|---|---|---|
| Taxes | Allows you the benefit of tax deferred growth on your investments and the possibility of tax-deductible contributions | Contributions are always made on an after tax-basis |
| Maximum Contributions | $5,000 in 2011 | $5,000 in 2011 or 100% of your annual compensation: Whichever is less |
| Catch-up Contributions | $1,000 in years 2006 and each year thereafter | $1,000 in 2011 |
| Restrictions | Cannot contribute if you will be 70 ½ by the end of the year, Must have earned income | Qualification is tied to certain modified adjusted income limits. Must have earned income |
| Deadline for Funding | April 15, unless the date falls on a weekend or Holiday | April 15, unless the date falls on a weekend or Holiday |
- Shareholder Account Access
Shareholder Account Access
- Distributions/Capital Gains
Distributions/Capital Gains
- Need Help? Contact Us by E-mail
Need Help? Contact Us by E-mail
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
My Pages
Click the "Add Page" icon located on the upper right side of each page to start creating your own personal navigation for this site.

